Mafotokozedwe Akatundu
Gawo Nambala | Chitsanzo | Kufotokozera | |
Track Link Tsatani unyolo Track nsapato Track mbale Track wodzigudubuza Chonyamulira roller Wodzigudubuza wothandizira Wosasamala Kusintha | SHANTUI | Mabuldoza | SD08,SD10YE,SD11,SD13,SD16,SD18,SD20,SD22,SD23 SD32,SD42 |
Ofukula pansi | SE60,SE70,SE80,SE130,SE210.SE220,SE240,SE270,SE330,SE360, | ||
SC210.8, SC220.8, SC240.8,SC270.8,SC360.8 | |||
KOMATSU | Mabuldoza | D20,D30,D31,D50,D53A,D58A,D60,D65,D85ESS,D85A(E,P)-18 | |
D85A(E,P)-21,D95S,D150,D155,D355A,D355C | |||
Ofukula pansi | PC60-7,PC80-3,.PC80LC-3,PC90-1,PC100-3,-5,PC120-5,PC130-7, | ||
PC150LC-3,PC150-5,PC160-6,PC160LC-7,PC180LC-3,PC180LC-5, | |||
PC180NL C-6,PC180NLC-7,PC200-2,3.5,6,7,8,PC200LC-7,8, | |||
PC210-3,5,7 ,8,PC220-3,5,7,8, | |||
PC240-5,6,PC250,PC280.PC290, PC300-3,5,6,7,8,PC400-3.5,6,7,8,PC400LC-5,PC400LC-7 | |||
CATERPILLAR | Mabuldoza | D4C,D4D,D6,D6B,D6C,D6D,D7G,D7E.D7F,977L,D9D,D9E,D9G,D10N | |
Ofukula pansi | 205,205LC, 211,211LC, 213L C, 215,215LC, 219LC, 225,225LC, | ||
235,311, 312,315,320D, 320DL, 322,325,330 | |||
HITACHI | Ofukula pansi | EX60LC,EX90,EX100-1,2,3,5,EX120-1,2,3,5,EX130H-5,EX150, | |
EX200-2,3,5,EX200H-3,EX200LC-3,5,EX210LCH,EX210LCH-3,5, | |||
EX220-3,5, EX220LC-3,EX270-5,EX300-3,EX300LC-3,EX300LCH-3, | |||
EX400-3,EX400LC-3,EX700,EX700H,ZX110,ZX120,ZX130LCN,ZX16 | |||
|OLC-3,ZX180LC-3,ZX180LCN-3,ZX200-3,ZX200-5G,ZX200LCH-3, | |||
ZX200LCK-3,ZX210-3,ZX210LCH-3,ZX240-5G,ZX240LC-3,ZX270-3, | |||
ZX330-3,ZX450,ZX670LCH | |||
HYUNDAI | Ofukula pansi | R130LC,R160LC,R180L,R200,R200LC,R210NLC-9,R22OLC-9S, | |
R280,R290,R330L C-9S,R420,R450LC,R700 | |||
Chithunzi cha VOLVO | Ofukula pansi | EC55,EC80,EC140,EC210,EC210LC.EC240.EC240LC,EC290,EC360 | |
KOBELCO | Ofukula pansi | SK55-C, SK60, SK100, SK120, SK200, SK220, SK230, SK300, | |
K904, K905, K907, K909, K912, K914 | |||
ATLAS | Ofukula pansi | 1104, 1122D, 1204, 1200, 1202, 1301, 1302, 1404HDS, | |
1604, 1704LC, 1800HD, 1802, 1804, 1820ELC, 2002LC, 1902, | |||
1902DLC, 1604HD, 2202DHD, 2004HD, 2202EHD, 2204HD, 2502 | |||
Kubowola | ROC301,ROC302,ROC306,ROC325,ROC400A, | ||
ROC401A,ROC410HC, | |||
ROC601,ROC604,ROC606,ROC642,ROC701, | |||
ROC712H,ROC722HC,ROC742HC,ROC810H,ROC812H, | |||
Zithunzi za ROC812HC,ROC920HC, ROC920HCT | |||
JCB | Ofukula pansi | JS60,JS65,JS75,JS85 | |
Mtengo wa 228MC-411561 | SD32 | Tsatani nsapato za buluu (560mm) | |
Mtengo wa 228MC-411562 | Mtengo wa SD32W | Tsatani nsapato za buluu (560mm) | |
Zithunzi za 228MC-41000 | SD32, SD32W | Tsatani Link ass'y (41L) | |
175-30-00486 | SD32, SD32W | Tsatirani ma roller ass'y S. | |
175-30-00496 | SD32, SD32W | Tsatani ma roller ass'y D. | |
175-30-00513 | SD32, SD32W | Carrier roller ass'y | |
175-30-00572 | SD32, SD32W | Idler ayi | |
VD32A30700100 | SD32, SD32W | Kubwerera mmbuyo | |
Mtengo wa 216MM-45491 | SD22S,SD22R | Tsatani nsapato za buluu (910mm 45L) | |
Mtengo wa 216MG-41161 | SD22E,SD22F | Tsatani nsapato za buluu (610mm 41L) | |
Mtengo wa 216MG-41166 | Chithunzi cha SD22D | Tsatani nsapato za buluu (660mm 41L) | |
Mtengo wa 216MG-38156 | SD22, SD22W, SD22H | Tsatani nsapato za buluu (38L,560mm) | |
216MM-45000 | SD22S,SD22R | Tsatani Link ass'y (45L) | |
216MG-41000 | SD22D, SD22E, SD22F | Tsatani Link ass'y (41L) | |
216MG-38000 | SD22, SD22W, SD22H | Tsatani Link ass'y (38L) | |
155-30-00124 | SD22 | Tsatirani ma roller ass'y S. | |
155-30-00114 | SD22 | Tsatani ma roller ass'y D. | |
155-30-00234 | SD22 | Chonyamulira roller | |
154-30-00291 | SD22 | Wosasamala | |
VD22A40700100 | SD22 | Kubwerera mmbuyo | |
Mtengo wa 216MM-45491 | SD23S,SD23R | Tsatani nsapato za buluu (910mm 45L) | |
Mtengo wa 216MG-41156 | Chithunzi cha SD23E | Tsatani nsapato za buluu (560mm 41L) | |
Mtengo wa 216MG-41166 | Chithunzi cha SD22D | Tsatani nsapato za buluu (660mm 41L) | |
Mtengo wa 216MG-39156 | SD23, SD23H | Tsatani nsapato za buluu (560mm 39L) | |
216MM-45000 | SD23S,SD23R | Tsatani Link ass'y (45L) | |
216MG-41000 | Chithunzi cha SD23E | Tsatani Link ass'y (41L) | |
216MG-39000 | SD23,SD23H | Tsatani Link ass'y (39L) | |
155-30-00124 | SD23 | Tsatani Link ass'y (39L) | |
155-30-00114 | SD23 | Tsatani ma roller ass'y D. | |
155-30-00234 | SD23 | Carrier roller ass'y | |
154-30-00770 | SD23 | Idler ayi | |
VD23A30700100 | SD23 | Kubwerera mmbuyo | |
Mtengo wa 203MM-42411 | SD16L, SD16TL, SD16R | Tsatani nsapato za buluu (1100mm 42L) | |
Mtengo wa 203MM-42495 | Chithunzi cha SD16S | Tsatani nsapato za buluu (950mm 42L) | |
Mtengo wa 203MJ-42166 | Chithunzi cha SD16R | Tsatani nsapato za buluu (660mm 42L) | |
Mtengo wa 203MJ-39156 | SD16E,SD16F | Tsatani nsapato za buluu (560mm 39L) | |
Mtengo wa 203MJ-37151 | SD16,SD16H | Tsatani nsapato za buluu (510mm 37L) | |
203MM-42000 | SD16L, SD16S, SD16TL, SD16R | Tsatani Link ass'y (42L) | |
203MJ-42000 | Chithunzi cha SD16R | Tsatani Link ass'y (42L) | |
203MJ-39000 | SD16E,SD16F | Tsatani Link ass'y (39L) | |
203MJ-37000 | SD16,SD16H | Tsatani Link ass'y (37L) | |
16Y-40-09000 | SD16 | Tsatirani ma roller ass'y S. | |
16Y-40-10000 | SD16 | Tsatani ma roller ass'y D. | |
16Y-40-60000 | SD16 | Carrier roller ass'y | |
16Y-40-03000 | SD16 | Idler ayi | |
VD16A40700100 | SD16 | Kubwerera mmbuyo | |
190ML-38470 | SD13S,SD13R | Tsatani nsapato za buluu (470mm 38L) | |
Mtengo wa 190ML-38146 | Chithunzi cha SD13 | Tsatani nsapato za buluu (460mm 38L) | |
190ML-38000 | SD13, SD13S, SD13R | Tsatani Link ass'y (38L) | |
10Y-40-10000 | Chithunzi cha SD13 | Tsatirani ma roller ass'y S. | |
10Y-40-11000 | Chithunzi cha SD13 | Tsatani ma roller ass'y D. | |
10Y-40-07000 | Chithunzi cha SD13 | Carrier roller ass'y | |
10Y-40-03000 | Chithunzi cha SD13 | Idler ayi | |
VD13A40700100 | Chithunzi cha SD13 | Kubwerera mmbuyo | |
Chithunzi cha 154ME-41460 | Chithunzi cha SD08S | Track Shoes ass'y | |
154MB-41146 | SD08 | Track Shoes ass'y | |
Mtengo wa 154ME-41000 | Chithunzi cha SD08S | Tsatirani Link pang'ono | |
154MB-41000 | SD08 | Tsatirani Link pang'ono | |
111-40-12000 | SD08 | Tsatirani ma roller ass'y S. | |
111-40-09000 | SD08 | Carrier roller ass'y | |
111-40-01000 | SD08 | Idler ayi |
Nthawi yotumiza: Nov-29-2021